Statements of financial position
as at 28 February 2011
GROUP |
COMPANY |
||||
| 2011 | 2010 | 2011 | 2010 | ||
| Notes | R’000 | R’000 | R’000 | R’000 | |
| ASSETS | |||||
| Non-current assets | |||||
| Property, plant and equipment | 2 | 613 915 | 901 997 | – | – |
| Goodwill | 3 | 27 111 | 190 848 | – | – |
| Other intangible assets | 4 | 71 393 | 174 801 | – | – |
| Investment in subsidiaries | 5 | – | – | 487 440 | 490 540 |
| Amounts owing by subsidiaries | 6 | – | – | 293 850 | 133 812 |
| Deferred taxation | 7 | 12 124 | 20 087 | – | – |
| 724 543 | 1 287 733 | 781 290 | 624 352 | ||
| Current assets | |||||
| Inventories | 8 | 44 832 | 72 049 | – | – |
| Trade and other receivables | 9 | 155 001 | 269 284 | 288 | 146 |
| Amounts owing by subsidiaries | 6 | – | – | 30 890 | 62 351 |
| Taxation receivable | 4 425 | 5 502 | 236 | – | |
| Bank and cash balances | 10 | 127 029 | 136 447 | 52 467 | 20 008 |
| 331 287 | 483 282 | 83 881 | 82 505 | ||
| Assets classified as held for sale | 11 | 53 543 | – | – | – |
| Total assets | 1 109 373 | 1 771 015 | 865 171 | 706 857 | |
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | |||||
| Share capital | 12 | 34 447 | 10 407 | 34 447 | 10 407 |
| Share premium | 13 | 1 988 759 | 1 721 975 | 1 988 759 | 1 721 975 |
| Cash flow hedging reserve | 14 | (2 453) | (4 340) | – | – |
| Accumulated loss | (1 463 301) | (1 098 898) | (1 160 646) | (1 077 166) | |
| Attributable to equity holders of the company | 557 452 | 629 144 | 862 560 | 655 216 | |
| Outside shareholders’ interest | (7 328) | – | – | – | |
| Total shareholders’ interest | 550 124 | 629 144 | 862 560 | 655 216 | |
| Non-current liabilities | |||||
| Interest-bearing liabilities | 15 | 101 886 | 315 037 | – | – |
| Derivative instruments | 16 | 290 | 1 940 | – | – |
| Vendor loan payable | 17 | – | – | – | – |
| Provisions | 20 | 4 751 | 3 956 | – | – |
| Amounts owing to subsidiaries | 18 | – | – | – | – |
| Deferred taxation | 7 | 28 948 | 85 487 | – | – |
| 135 875 | 406 420 | – | – | ||
| Current liabilities | |||||
| Interest-bearing liabilities | 15 | 174 764 | 307 522 | – | – |
| Derivative instruments | 16 | 3 118 | 4 088 | – | – |
| Vendor loan payable | 17 | – | 47 000 | – | 47 000 |
| Amounts owing to subsidiaries | 18 | – | – | 1 818 | 4 000 |
| Trade and other payables | 19 | 190 539 | 325 213 | 752 | 513 |
| Provisions | 20 | 25 471 | 19 571 | – | – |
| Taxation payable | 883 | 344 | – | 87 | |
| Shareholders for dividends | 41 | 41 | 41 | 41 | |
| Bank overdrafts | 9 261 | 31 672 | – | – | |
| 404 077 | 735 451 | 2 611 | 51 641 | ||
| Liabilities directly associated with assets classified as held for sale |
19 297 | – | – | – | |
| Total equity and liabilities | 1 109 373 | 1 771 015 | 865 171 | 706 857 | |









